|
Luceys appearing in the British Vital Records Index, published by the LDS. Luceys are found in the following Locations. These records have been sorted by year within location. Do you recognise any of the families / persons named? please email me to complete more of the family puzzle. |
Surname | Given Name | Age | Spouse | Age | Husband's Father: | Wife's Father: | Date | Location | Source Ref: | |||||
LUCY | Alse | Samuel | BAKER | 24 | Jan | 1609 | Bourne | Lincoln | FHL # 1450461, 1564-1716 | |||||
LUCY | Ann | John | COSTER | 20 | Aug | 1815 | Rickmans worth | Hertford | FHL # 1040657, 1813-1837 | |||||
LUCEY | Ann | James | HOLDEN | 16 | Aug | 1710 | Saint John the Baptist | Lewes | Sussex | FHL # 1067235, 1558-1813 | ||||
LUCY | Ann | 22 | Richard | MUTLOW | 28 | Richard MUTLOW | Jonathen LUCY | 8 | Oct | 1853 | Colwall | Hereford | FHL # 994231, 1834-1895 | |
LUCY | Anne | John | JOHNSTON | Mathew JOHNSTON | Anthony LUCY | 17 | Mar | 1848 | Civil Registration | Ireland | FHL # 101296, 1848-1848 | |||
LUCY | Anne | James | RYLEY | 18 | Jul | 1765 | Almondbury | York | FHL # 230649, 1557-1766 | |||||
LUCY | Annie Elizabeth | 23 | Arthur | HARVEY | John HARVEY | James LUCY | 24 | Jun | 1900 | Fletton | Huntingdon | FHL # 1040986, 1837-1923 | ||
LUCY | Barbara | William | YARNLEY | 5 | Aug | 1822 | Shere | Surrey | FHL # 1042200, 1604-1830 | |||||
LUCY | Bessie Margaret | Joseph Henry | WARD | 35 | George Henry WARD | Layton LUCY | 12 | Sep | 1901 | Saint Cyprians | Edge Hill | Lancashire | FHL # 1546079, 1883-1895 | |
LUCY | Charles | Nancy | CLINTON | 16 | Dec | 1775 | Eastnor | Hereford | FHL # 992299, 1660-1827 | |||||
LUCY | Charles | Anne | SOUTH | 13 | May | 1777 | Eastnor | Hereford | FHL # 992299, 1660-1827 | |||||
LUCY | Christopher | Katren | MOONE | 18 | Jun | 1588 | Bluntisham Cum Earith | Huntingdon | FHL # 1040598, 1538-1876 | |||||
LUCY | Eliza | Seth Parnell | PIKE | 21 | Apr | 1823 | Saint Martin | Salisbury | Wiltshire | FHL # 1279368, 1794-1895 | ||||
LUCYE | Elizabeth | Richard | HAIES | 27 | Oct | 1608 | Bourne | Lincoln | FHL # 1450461, 1564-1716 | |||||
LUCY | Elizabeth Maria | John | SHAW | 23 | Jul | 1800 | Saint Augustine the Less | Bristol | Gloucester | FHL # 1596312, 1754-1818 | ||||
LUCY | Ellen | 23 | James Charles | PEAD | 25 | Charles PEAD | James LUCY | 29 | Jun | 1896 | Fletton | Huntingdon | FHL # 1040986, 1837-1923 | |
LUCY | Ellen | 22 | John | SEAWARD | 26 | SEAWARD | Joseph LUCY | 25 | Dec | 1860 | Colwall | Hereford | FHL # 994231, 1834-1895 | |
LUCYE | Elyzabeth | Robert | BARNES | 19 | Apr | 1599 | Bourne | Lincoln | FHL # 1450461, 1564-1716 | |||||
LUCY | Esther | Thomas | LEE | 26 | Oct | 1750 | Bowers Gifford | Essex | FHL # 962531, 1558-1812 | |||||
LUCY | Frances | James | LLEWELLON | 4 | Nov | 1716 | Eastnor | Hereford | FHL # 992299, 1660-1827 | |||||
LUCY | Frances previously married | John | SALTER | James SALTER | Allen SEAGER | 15 | Nov | 1841 | Yarmouth | Hampshire | FHL # 1470905, 1837-1898 | |||
LUCIE | Francis | Thomas | EVANS | 16 | Nov | 1629 | St. James | Bristol | Gloucester | FHL # 1596530, 1559-1687 | ||||
LUCY | George | Anne | IPGRAVE | 29 | Oct | 1655 | Saint Andrews | Hertford | Hertford | FHL # 991381, 1560-1754 | ||||
LUCY | Gertrude Ann | 23 | William Girdlestone | TERRELL | 25 | William TERRELL | William LUCY | 12 | Apr | 1888 | Westbury-On-Trym | Gloucester | FHL # 1596412, 1854-1904 | |
LUCIE | Grace | Edwarde | AYCROYD | 16 | Aug | 1591 | Halifax | York | FHL # 496813, 1538-1593 | |||||
LUCY | Harry | Elizabeth | MARDOLL | 13 | Feb | 1575 | Shephall | Hertford | FHL # 1040660, 1560-1877 | |||||
LUCY | Henry | Sarah | GOODE | 6 | Jun | 1820 | Saint John Baptist | Hereford | Hereford | FHL # 992204, 1638-1836 | ||||
LUCY | Jacob | Elizabeth | MONK previously married | 6 | Nov | 1726 | Aylesford | Kent | FHL # 1469176, 1718-1812 | |||||
LUCY | James | Eleanor | RIDLER | 13 | Mar | 1814 | Saint Augustine the Less | Bristol | Gloucester | FHL # 1596312, 1754-1818 | ||||
LUCY | James | Eleanor | COOPER | 9 | Aug | 1817 | Chatham | Kent | FHL # 1469318, 1813-1821 | |||||
LUCEY | John | Elizabeth | JESSUP | 2 | Jun | 1775 | Chatham | Kent | FHL # 1469178, 1735-1780 | |||||
LUCEY | John | Elizabeth | SHERWOOD | 15 | Sep | 1794 | Saint Olave | York | York | FHL # 1068540, 1754-1871 | ||||
LUCIE | John | Susan | HARVIE | 1 | Oct | 1659 | Saint Michael | Lewes | Sussex | FHL # 1067236, 1579-1812 | ||||
LUCY | John | Dinah | JENNINGS | 3 | Jun | 1734 | Farcet | Huntingdon | FHL # 1040984, 1679-1876 | |||||
LUCY | John | Elizabeth | BANES | 1 | Oct | 1738 | Farcet | Huntingdon | FHL # 1040984, 1679-1876 | |||||
LUCY | John | Catherine | MOULTON | 25 | May | 1771 | Chatham | Kent | FHL # 1469178, 1735-1780 | |||||
LUCY | John | Rebecca | BRODSHURST | 2 | Nov | 1788 | Bucklebury | Berkshire | FHL # 1279453, 1760-1835 | |||||
LUCY | John | Sarah | SPENDELOW | 20 | Jul | 1819 | All Saints | Stamford | Lincoln | FHL # 1450473, 1754-1883 | ||||
LUSEE | John | Margeret | CLARKE | 20 | Jul | 1577 | Bourne | Lincoln | FHL # 1450461, 1564-1716 | |||||
LUSEY | John | Alice | HALSTID | 1668 | Colne | Lancashire | FHL # 1068830, 1644-1755 | |||||||
LUCY | Jonathan | 49 | Sarah | ALLEN previously married | 43 | William LUCY | James ALLEN | 10 | Jul | 1853 | Colwall | Hereford | FHL # 994231, 1834-1895 | |
LUCIE | Katren | Daniell | GUY | 1597 | Bluntisham Cum Earith | Huntingdon | FHL # 1040598, 1538-1876 | |||||||
LUCEY | Lydia | Nathanel | INCH | 27 | Jan | 1800 | Bovingdon | Hertford | FHL # 993731, 1674-1841 | |||||
LUCEY | Lydia | Nathanel | INCH | 27 | Jan | 1800 | Bovingdon | Hertford | FHL # 1040846, 1574-1673 | |||||
LUCYE | Margaret | Thomas | BALDWYN | 29 | Aug | 1566 | Kings Langley | Hertford | FHL # 1042054, 1558-1837 | |||||
LUCY | Margaret | Thomas | STEPHENS previously married | 21 | Nov | 1815 | Eastnor | Hereford | FHL # 992299, 1660-1827 | |||||
LUCY | Marget | Robert | SIGGING | 28 | Sep | 1609 | Shephall | Hertford | FHL # 1040660, 1560-1877 | |||||
LUCYE | Maria | Anthonius | HARRISON | 31 | Jan | 1580 | Rudston | York | FHL # 98537, 1550-1812 | |||||
LUCY | Maria | Robert | SMITH | 8 | Jan | 1682 | Great Stukeley | Huntingdon | FHL # 1040728, 1569-1876 | |||||
LUCY | Martha | Thomas | FOSTER | 7 | Oct | 1799 | Bowers Gifford | Essex | FHL # 962531, 1558-1812 | |||||
LEUCY | Martha | John | HOW | 6 | May | 1728 | St. Michaels | Bristol | Gloucester | FHL # 1595697, 1610-1812 | ||||
LUCY | Mary | John | WEST | 4 | Jan | 1722 | Bluntisham Cum Earith | Huntingdon | FHL # 1040598, 1538-1876 | |||||
LUCY | Mary Ann | Thomas Charles | JAMES | Charles LEWIS | Jeremiah LUCY | 26 | Aug | 1864 | Holy Trinity | Bristol | Gloucester | FHL # 1596360, 1835-1867 | ||
LUCY | Phoebe | George | KELLY | John KELLY | Thomas LUCY | 9 | May | 1848 | Civil Registration | Ireland | FHL # 101292, 1848-1848 | |||
LUCY | Richard | Mary | RHYMES | 23 | Jun | 1712 | Farcet | Huntingdon | FHL # 1040984, 1679-1876 | |||||
LUCY | Richard | Elizabeth | INGRAM | 16 | Apr | 1723 | Farcet | Huntingdon | FHL # 1040984, 1679-1876 | |||||
LUCY | Robert | Mary | TUSTIN | 2 | Feb | 1824 | Eastnor | Hereford | FHL # 992299, 1660-1827 | |||||
LUCY | Sarah | William | REDMAN | 18 | Jun | 1837 | Saint Martin | Salisbury | Wiltshire | FHL # 1279368, 1794-1895 | ||||
LUCY | Sarah | Thomas | WILDISH | 31 | Oct | 1764 | Chatham | Kent | FHL # 1469178, 1735-1780 | |||||
LUCIA | Sarah Elizabeth | Charles | BURMAN | James BURMAN | William LUCIA | 25 | Dec | 1843 | St. Nicholas | Great Yarmouth | Norfolk | FHL # 1526456, 1831-1847 | ||
LUCY | Susan | Henry | JARVIS | William JARVIS | William Wootten LUCY | 9 | Sep | 1869 | Saint Peter and Saint Paul | Marlborough | Wiltshire | FHL # 97840, 1813-1895 | ||
LUCY | Susun | Thomas | BROWNE | 1 | Jan | 1701 | Buckworth | Huntingdon | FHL # 1040979, 1858-1868 | |||||
LUCIA | Thomas | Peggy | HAITE | 5 | Aug | 1813 | Frindsbury | Kent | FHL # 1469343, 1813-1825 | |||||
LUCY | Thomas | 21 | Sarah Victoria | KING | 20 | Joseph LUCY | 7 | Oct | 1862 | Colwall | Hereford | FHL # 994231, 1834-1895 | ||
LUCIA | William | Elizabeth | MANSFIELD | William LUCIA | John MANSFIELD | 12 | Nov | 1842 | St. Nicholas | Great Yarmouth | Norfolk | FHL # 1526456, 1831-1847 | ||
LUCY | William | Mary | WOOTTEN | 13 | Aug | 1799 | Calne | Wiltshire | FHL # 1279349, 1760-1855 | |||||
LUCY | William | Eliza | BIGGS | James LUCY | Thomas BIGGS | 22 | Nov | 1859 | St. Michaels | Bristol | Gloucester | FHL # 1595867, 1813-1870 |
| |
Source: British Vital Records CD from LDS. | |
Email Last updated: January, 2000 | Home |