Genies' Jottings

Lists
and lists
and more lists

The Maitland Mercury

Original image may be downloaded from The National Archives
This newspaper is recorded on microfilm, check availability at State Libraries.

Note: List not presented in original order.

List of Subscribers to the
Tamworth Benevolent Society
March 9, 1853
      £ s. d.
ANDERSON James   0 5 0
BARKNITT C.W.   0 10 6
BARNES J.   1 0 0
BEEMS Thomas   0 2 6
BELCHOR W.   0 2 6
BOND Thomas   0 10 0
BOURKE P.   0 10 0
BOURKE William   0 2 6
BRENNAN P.   0 5 0
BRISBANE John   0 2 6
BROWN John   0 3 0
CARNEY L.   0 4 0
COBCROFT E.   2 0 0
COHEN W.   1 0 0
CONNOOLLY M.   0 5 0
COOGEN J.   0 10 0
CRISS W.   0 10 0
DAVIS William   0 3 0
DENNE R. Esq. 1 1 0
DENNISON A. Esq. 1 0 0
DONALLY J.   0 5 0
DONNIE J.   4 0 0
DONOHUE J.   0 5 0
DUNN James   0 5 0
DURBIN J.H. Esq. 3 3 0
EGGLESTON W.   0 10 0
ELRIDGE B.   0 10 0
FEENEY William   0 4 0
FLEMMING W.   0 10 0
FOLEY James   0 5 0
FORBES James   0 2 6
FRAZER Andrew Donald   0 5 0
FREEMAN George   0 5 0
GANNON J.   1 0 0
GILCHRIST A.   0 5 0
GILL J.   1 0 0
GORMAN J.P. Esq. 1 0 0
GOULLER Robert   0 5 0
GROVER D.   1 0 0
HALL Charles Esq. 2 2 0
HARVEY J.   0 5 0
HAWKINS =--   1 0 0
HOLLENBURGH =--   1 0 0
HOWE R. Esq. 1 0 0
ISAAC John   0 5 0
JACKSON T.   0 10 0
JENKINS George Esq. 2 2 0
JENKINS R.L. Esq. 1 0 0
JERALD W.   0 5 0
JOHNSON John   0 2 6
JOHNSON Anne   0 2 6
KEAN Thomas   0 5 0
KENNEY     1 0 0
LEMAN M. Mr. 5 0  
LEVY L.W.   2 2 0
LLOYD J. C. Esq. 1 0 0
LOGAN John   0 2 6
LOWE William   0 2 6
MACDONALD Donald   0 2 0
MALLNOLLAND Thomas   0 2 6
MCFARLANE D.   1 0 0
MCGOUGAN J.   0 5 0
MCKEERER F(or P)   0 10 0
MCLELLAND William   0 10 0
MITCHEL Thomas   0 3 6
MORLEY Samuel   0 5 0
MORRIS A. Esq. 2 2 0
MORRIS A. Esq., (2nd Subscription) 2 2 0
MUNRO A.   0 10 6
MUNRO   Mrs. 0 10 6
MURRAY Henry   0 2 6
MURRAY Peter   0 2 6
MURRAY James   0 5 0
NEIL P.   0 5 0
ORPLANT A.   0 5 0
PARNELL J. Esq. 1 0 0
PAUL F.   3 0 0
PRATE   Mrs. 0 5 0
RUDDER A. Esq. 1 0 0
RUSSELL R.   0 5 0
RUSSELL William   0 10 0
SHARPLEY Daniel   0 5 0
SHAW B.   0 5 0
SIMESTER James   0 2 6
SMITH W.   0 10 0
SMITH Mrs.   0 10 0
SMITH W.   0 10 0
SMITH P.   0 5 0
SOLOMON A.   1 0 0
SPENCER Joseph   0 5 0
SULLIVAN John   0 19 4
SUTHERLAND T.   0 5 0
TAYLOR A.   1 0 0
TAYLOR J.   0 5 0
TAYLOR E.   0 5 0
TAYLOR T.   0 5 0
TAYLOR Thomas   0 5 0
The Bishop of Newcastle     1 1 0
THURTLE =--   0 5 0
VAUGHAN R.   0 10 0
W.T. HINDE, Esq. 1 0 0
WILLIAMS E. Rev. 2 2 0
WOOD Henry   0 5 0
Drunkards’ fines     2 5 0
Drunkards’ fines     0 15 0
      76 0 4

Transcribed: November, 2001 by Maurice E. Bath, New Zealand

Email
2003

November, 2001